|
Texas Intercity Football, Inc. | ||||||||||||||||||||||||
| TIFI | |||||||||||||||||||||||||
| Home | Calendar | Guestbook | |||||||||||||||||||||||||
| Scores are posted on Saturday evenings provided that ALL teams | |||||||||||||||||||||||||
| have reported their scores from the day. | |||||||||||||||||||||||||
| * = final score after 1 overtime | |||||||||||||||||||||||||
| ** = final score after 2 overtime periods | |||||||||||||||||||||||||
| F = Forfeit | |||||||||||||||||||||||||
| Forfeit with a score of 1 to 0 is due to the team not having enough players (15) at game time. | |||||||||||||||||||||||||
| Forfeit with a complete game score is due to a rule violation involving ineligible players or involving 1 or more players not | |||||||||||||||||||||||||
| receiving their 15 play minimum. In some cases, both teams must accept a forfeit as a penalty. | |||||||||||||||||||||||||
| For information on forfeit, please contact your Head Coach or Athletic Director. | |||||||||||||||||||||||||
| Forfeit Explanations are listed at the bottom of this screen. | |||||||||||||||||||||||||
| WEEK 1 September 1 | |||||||||||||||||||||||||
| NON CONFERENCE GAMES | |||||||||||||||||||||||||
| (Do not count toward a club's standings) | |||||||||||||||||||||||||
| Final | Fr | So | Jr | Sr | Final | Fr | So | Jr | Sr | Final | Fr | So | Jr | Sr | Final | Fr | So | Jr | Sr | Final | Fr | So | Jr | Sr | |
| Alvin Yellowjackets | 0 | ** | 20 | 6 | Barbers Hill Eagles | 14 | 0 | 6 | 6 | Bay Area Sharks | 12 | 31 | 32 | CL Falcons | 0 | ** | 0 | 6 | Deer Park Rams | F | 6 | 0 | 0 | ||
| 12 | 14 | 6 | 7 | ||||||||||||||||||||||
| Dickinson Gators | 25 | F ** | 0 | 2 | Beaumont Bulls | 6 | 29 | 26 | 14 | League City Cougars | F | 6 | 6 | 0 | Clear Lake Space Raiders | 6 | ** | 12 | 28 | Deer Park Tigers | 35 | 39 | 13 | ||
| 6 | 6 | 12 | 20 | ||||||||||||||||||||||
| Final | Fr | So | Jr | Sr | Final | Fr | So | Jr | Sr | Final | Fr | So | Jr | Sr | Final | Fr | So | Jr | Sr | Final | Fr | So | Jr | Sr | |
| FW Colts | ** | 18 | 20 | 35 | Galveston Hurricanes | 12 | 25 | 19 | F
36 |
Hitchcock R Raiders | F | 7 | 35 | 12 | La Porte Texans | ** | 21 | 6 | 21 | Pasadena Bears | 7 | 13 | 0 | 8 | |
| 12 | 21 | 12 | |||||||||||||||||||||||
| SoHo Wildcats | ** | 0 | 6 | 33 | Galveston Riptides | 0 | 0 | 0 | 6 | LM Tigers | F | 6 | 7 | LP Cowboys | ** | 0 | 32 | 12 | San Jacinto Ravens | 0 | 6 | 7 | 6 | ||
| 6 | 0 | 6 | 18 | ||||||||||||||||||||||
| WEEK 2 September 8 | |||||||||||||||||||||||||
| Final | Fr | So | Jr | Sr | Final | Fr | So | Jr | Sr | Final | Fr | So | Jr | Sr | Final | Fr | So | Jr | Sr | Final | Fr | So | Jr | Sr | |
| Alvin Yellowjackets | 27 | 7 | 27 | 0 | La Porte Texans | 27 | 35 | 6 | 13 | CL Falcons | 14 | 28 | 26 | 6 | DP Rams | F | 0 | 7 | LM Tigers | 6 | 19 | 13 | 34 | ||
| 18 | 6 | ||||||||||||||||||||||||
| Pasadena Bears | 14 | 13 | 0 | 27 | Beaumont Bulls | F | 0 | F | 12 | SoHo Wildcats | 7 | 0 | F | 33 | Galv Hurricanes | 12 | 26 | 25 | F
22 |
LC Cougars | 0 | 6 | 0 | ||
| 0 | 0 | 0 | 2 | ||||||||||||||||||||||
| Final | Fr | So | Jr | Sr | Final | Fr | So | Jr | Sr | Final | Fr | So | Jr | Sr | Final | Fr | So | Jr | Sr | Final | Fr | So | Jr | Sr | |
| BH Eagles | 25 | 0 | 0 | ** 0 | BA Sharks | 0 | 0 | 0 | 0 | CL SpRaiders | 21 | 33 | 19 | 15 | DP Tigers | 26 | 39 | 39 | 35 | LP Cowboys | 20 | 7 | 21 | 25 | |
| Dickinson Gators | 12 | F | 7 | ** 6 | Hitchcock R.Raiders | F | 35 | 20 | 34 | SJ Ravens | 6 | 0 | 7 | 0 | Galv Riptides | 6 | 0 | 6 | 0 | FW Colts | 0 | 0 | 12 | 0 | |
| 34 | 13 | ||||||||||||||||||||||||
| WEEK 3 September 15 | |||||||||||||||||||||||||
| Final | Fr | So | Jr | Sr | Final | Fr | So | Jr | Sr | Final | Fr | So | Jr | Sr | Final | Fr | So | Jr | Sr | Final | Fr | So | Jr | Sr | |
| Alvin Yellowjackets | 6 | 12 | 33 | 18 | Beaumont Bulls | 21 | 6 | 14 | 6 | CL Falcons | 0 | 27 | 19 | 0 | DP Rams | 0 | 0 | 0 | LP Texans | 22 | 27 | 28 | 36 | ||
| 13 | |||||||||||||||||||||||||
| SoHo Wildcats | 20 | 7 | 0 | 20 | LM Tigers | 0 | 7 | 12 | 32 | Galv Hurricanes | F | 6 | 12 | F
33 |
Pasadena Bears | 12 | 19 | 26 | 25 | LC Cougars | 0 | 0 | 6 | ||
| 12 | 0 | ||||||||||||||||||||||||
| Final | Fr | So | Jr | Sr | Final | Fr | So | Jr | Sr | Final | Fr | So | Jr | Sr | Final | Fr | So | Jr | Sr | Final | Fr | So | Jr | Sr | |
| BH Eagles | 2 | F | F | 6 | BA Sharks | 14 | 6 | 6 | 0 | DP Tigers | 18 | 6 | 6 | 0 | Dickinson Gators | 27 | F | 13 | 14 | LP Cowboys | 35 | 34 | 34 | 31 | |
| 0 | 0 | 8 | |||||||||||||||||||||||
| CL SpRaiders | 0 | 1 | 1 | 39 | FW Colts | 12 | 28 | 20 | 7 | Hitchcock R.Raiders | F | 13 | 0 | 32 | SJ Ravens | 0 | 0 | 26 | 18 | Galv Riptides | 0 | 0 | 0 | 6 | |
| 12 | |||||||||||||||||||||||||
| WEEK 4 September 22 | |||||||||||||||||||||||||
| Final | Fr | So | Jr | Sr | Final | Fr | So | Jr | Sr | Final | Fr | So | Jr | Sr | Final | Fr | So | Jr | Sr | Final | Fr | So | Jr | Sr | |
| Alvin Yellowjackets | 7 | 0 | 0 | 19 | Beaumont Bulls | 12 | 0 | ** | 0 | DP Rams | 19 | 26 | 46 | LM Tigers | F | 6 | 0 | 22 | Pasadena Bears | 0 | 15 | 19 | 37 | ||
| 12 | 32 | 0 | |||||||||||||||||||||||
| CL | 6 | 13 | 7 | 0 | Galv Hurricanes | 10 | 7 | ** | F
18 |
SoHo Wildcats | 12 | 25 | 7 | 13 | LP Texans | 6 | 18 | 7 | 0 | LC Cougars | 0 | 0 | 0 | ||
| Falcons | 6 | 7 | |||||||||||||||||||||||
| Final | Fr | So | Jr | Sr | Final | Fr | So | Jr | Sr | Final | Fr | So | Jr | Sr | Final | Fr | So | Jr | Sr | Final | Fr | So | Jr | Sr | |
| BH Eagles | 25 | 0 | 6 | 6 | BA Sharks | 21 | 20 | 21 | 32 | CL SpRaiders | 12 | 27 | 32 | 27 | DP Tigers | 0 | 21 | 20 | 14 | Hitchcock R.Raiders | F | 29 | 20 | 36 | |
| 24 | |||||||||||||||||||||||||
| FW Colts | 0 | 32 | 12 | 15 | Galv Riptides | 0 | 6 | 0 | 0 | Dickinson Gators | 6 | F | 0 | 0 | LP Cowboys | 28 | 0 | 14 | 26 | SJ Ravens | 0 | 0 | 13 | 0 | |
|
0 | |||||||||||||||||||||||||
| WEEK 5 September 29 | |||||||||||||||||||||||||
| Final | Fr | So | Jr | Sr | Final | Fr | So | Jr | Sr | Final | Fr | So | Jr | Sr | Final | Fr | So | Jr | Sr | Final | Fr | So | Jr | Sr | |
| Alvin Yellowjackets | 12 | 0 | 28 | 0 | Beaumont Bulls | 21 | 25 | 23 | 7 | CL Falcons | 32 | 33 | 0 | Galv Hurricanes | F | 0 | 6 | F
12 |
SoHo Wildcats | 0 | F | 32 | |||
| 0 | 0 | 13 | 0 | ||||||||||||||||||||||
| LM Tigers | 0 | 14 | F | 37 | Pasadena Bears | 7 | 0 | 0 | 32 | DP Rams | 0 | 0 | 13 | LP Texans | 21 | 12 | 13 | 6 | LC Cougars | 14 | 1 | 7 | |||
| 0 | 19 | 14 | |||||||||||||||||||||||
| Final | Fr | So | Jr | Sr | Final | Fr | So | Jr | Sr | Final | Fr | So | Jr | Sr | Final | Fr | So | Jr | Sr | Final | Fr | So | Jr | Sr | |
| BH Eagles | 26 | 7 | 13 | 26 | BA Sharks | 13 | 0 | 0 | 8 | CL SpRaiders | 6 | 20 | 6 | 0 | LP Cowboys | 33 | 45 | 19 | FW Colts | 15 | 6 | 6 | 13 | ||
|
31 | |||||||||||||||||||||||||
| Galv Riptides | F | 13 | 8 | 0 | DP Tigers | 19 | 34 | 26 | 20 | Hitchcock R.Raiders | 12 | 0 | 38 | Dickinson Gators | 21 | F | 7 | 0 | SJ Ravens | 14 | 0 | 12 | 25 | ||
| 0 | 12 |
0 | |||||||||||||||||||||||
| WEEK 6 October 6 | |||||||||||||||||||||||||
| Final | Fr | So | Jr | Sr | Final | Fr | So | Jr | Sr | Final | Fr | So | Jr | Sr | Final | Fr | So | Jr | Sr | Final | Fr | So | Jr | Sr | |
| Alvin Yellowjackets | 0 | 6 | 33 | 13 | Beaumont Bulls | 20 | 14 | 1 | 19 | CL Falcons | 7 | 27 | 20 | 13 | Galv Hurricanes | * | * | 7 | F
0 |
LP Texans | 26 | 25 | 6 | 13 | |
| 6 | 0 | ||||||||||||||||||||||||
| DP Rams | 19 | 0 | 0 | 26 | South Houston Wildcats | 13 | 0 | F | 43 | LC Cougars | 6 | 0 | 0 | 0 | LM Tigers | * | * | 6 | 32 | Pasadena Bears | 0 | 0 | 0 | 8 | |
| 0 | 0 | 6 | |||||||||||||||||||||||
| Final | Fr | So | Jr | Sr | Final | Fr | So | Jr | Sr | Final | Fr | So | Jr | Sr | Final | Fr | So | Jr | Sr | Final | Fr | So | Jr | Sr | |
| BH Eagles | 33 | 0 | 6 | 0 | BA Sharks | 7 | 0 | 0 | F
14 |
CL SpRaiders | 12 | 27 | 24 | 36 | Dickinson Gators | 13 | 6 | 7 | 0 | Galv Riptides | 13 | 7 | 0 | 0 | |
| DP Tigers | 0 | 39 | 26 | 13 | LP Cowboys | 19 | 33 | 19 | 33 | FW Colts | 0 | 0 | 0 | 0 | Hitchcock R.Raiders | 24 | 26 | 21 | 37 | SJ Ravens | 6 | 13 | 33 | 26 | |
| WEEK 7 October 13 | |||||||||||||||||||||||||
| Final | Fr | So | Jr | Sr | Final | Fr | So | Jr | Sr | Final | Fr | So | Jr | Sr | Final | Fr | So | Jr | Sr | Final | Fr | So | Jr | Sr | |
| Alvin Yellowjackets | 12 | 0 | 39 | 35 | Beaumont Bulls | 6 | 0 | 0 | 24 | DP Rams | 14 | 0 | 0 | 0 | Galv Hurricanes | 13 | 7 | 23 | 28 | LP Texans | 28 | 28 | 1 | 38 | |
| LC Cougars | 7 | 8 | 0 | 6 | CL Falcons | 12 | 22 | 13 | 17 | LM Tigers | 6 | 12 | 28 | 33 | Pasadena Bears | 0 | 8 | 0 | 19 | SoHo Wildcats | 12 | 0 | F | 24 | |
| Final | Fr | So | Jr | Sr | Final | Fr | So | Jr | Sr | Final | Fr | So | Jr | Sr | Final | Fr | So | Jr | Sr | Final | Fr | So | Jr | Sr | |
| BH Eagles | 14 | 0 | 0 | 0 | BA Sharks | 7 | 0 | 12 | 16 | CL SpRaiders | 28 | 29 | 20 | 28 | DP Tigers | 26 | 34 | 7 | 13 | Hitchcock R.Raiders | 28 | 20 | **
6 |
34 | |
| LP Cowboys | 13 | 34 | 24 | 27 | Dickinson Gators | 28 | 14 | 14 | 20 | Galv Riptides | 0 | 0 | 0 | 0 | SJ Ravens | 0 | 6 | 6 | 0 | FW Colts | 0 | 0 | **
0 |
0 | |
| WEEK 8 October 20 | |||||||||||||||||||||||||
| Final | Fr | So | Jr | Sr | Final | Fr | So | Jr | Sr | Final | Fr | So | Jr | Sr | Final | Fr | So | Jr | Sr | Final | Fr | So | Jr | Sr | |
| Alvin Yellowjackets | 25 | 19 | 20 | 19 | CL Falcons | 6 | 0 | 6 | 0 | DP Rams | 31 | 6 | 7 | 30 | Galv Hurricanes | ***
13 |
13 | 1 | 35 | LM Tigers | 6 | 7 | 6 | 25 | |
| Beaumont Bulls | 0 | F
0 |
0 | 24 | LP Texans | 19 | 27 | 0 | 38 | LC Cougars | 12 | 13 | 13 | 6 | SoHo Wildcats Bears | ***
7 |
18 | F
0 |
25 | Pasadena Bears | 0 | 6 | 0 | 6 | |
| Final | Fr | So | Jr | Sr | Final | Fr | So | Jr | Sr | Final | Fr | So | Jr | Sr | Final | Fr | So | Jr | Sr | Final | Fr | So | Jr | Sr | |
| BH Eagles | 21 | 0 | 2 | 7 | CL SpRaiders | 19 | 19 | 13 | 26 | Dickinson Gators | 26 | 18 | 14 | 0 | Galv Riptides | 6 | 0 | 0 | 0 | LP Cowboys | 39 | 34 | 14 | 20 | |
| BA Sharks | 8 | 20 | 33 | 14 | DP Tigers | 0 | 6 | 0 | 0 | FW Colts | 0 | 7 | 0 | 25 | Hitchcock R.Raiders | 19 | 39 | 28 | 34 | SJ Ravens | 16 | F
6 |
27 | 14 | |
| WEEK 9 October 27 | |||||||||||||||||||||||||
| Final | Fr | So | Jr | Sr | Final | Fr | So | Jr | Sr | Final | Fr | So | Jr | Sr | Final | Fr | So | Jr | Sr | Final | Fr | So | Jr | Sr | |
| Alvin Yellowjackets | 6 | 0 | 20 | 8 | Beaumont Bulls | 20 | F
33 |
28 | 8 | CL Falcons | 12 | 12 | 28 | 0 | Galv Hurricanes | 0 | 0 | 29 | 33 | Pasadena Bears | 13 | 6 | 1 | 21 | |
| LP Texans | 32 | 19 | 0 | 32 | DP Rams | 12 | 0 | 0 | 24 | LM Tigers | 6 | 0 | 0 | 28 | LC Cougars | 18 | 14 | 7 | 0 | SoHo Wildcats | 20 | 12 | F
0 |
13 | |
| Final | Fr | So | Jr | Sr | Final | Fr | So | Jr | Sr | Final | Fr | So | Jr | Sr | Final | Fr | So | Jr | Sr | Final | Fr | So | Jr | Sr | |
| BH Eagles | 16 | F
0 |
13 | 0 | BA Sharks | 32 | 13 | 0 | 6 | CL SpRaiders | 7 | 23 | 12 | 7 | DP Tigers | 12 | 48 | 13 | 26 | FW Colts | 26 | 20 | 14 | 24 | |
| Hitchcock R.Raiders | 0 | 1 | 18 | 39 | SJ Ravens | 8 | 6 | 21 | 15 | LP Cowboys | 28 | 0 | 19 | 6 | Dickinson Gators | 18 | 14 | 0 | 6 | Galv Riptides | 7 | 0 | 7 | 8 | |
| WEEK 10 November 3 | |||||||||||||||||||||||||
| Final | Fr | So | Jr | Sr | Final | Fr | So | Jr | Sr | Final | Fr | So | Jr | Sr | Final | Fr | So | Jr | Sr | Final | Fr | So | Jr | Sr | |
| Alvin Yellowjackets | 6 | 20 | 21 | 0 | Beaumont Bulls | 21 | 13 | 24 | 36 | CL Falcons | 0 | 14 | 25 | 6 | DP Rams | 6 | 0 | 7 | 14 | LM Tigers | 6 | 6 | F
12 |
46 | |
| Galv Hurricanes | 13 | 0 | 0 | 7 | LC Cougars | 0 | 18 | 0 | 6 | Pasadena Bears | 6 | 12 | 0 | 28 | LP Texans | 33 | 37 | 35 | 32 | SoHo Wildcats | 0 | 18 | F
14 |
12 | |
| Final | Fr | So | Jr | Sr | Final | Fr | So | Jr | Sr | Final | Fr | So | Jr | Sr | Final | Fr | So | Jr | Sr | Final | Fr | So | Jr | Sr | |
| BH Eagles | 22 | 6 | 0 | 21 | BA Sharks | 6 | 0 | 0 | 0 | DP Tigers | 19 | 28 | 14 | 13 | Dickinson Gators | 33 | 34 | 12 | 34 | LP Cowboys | 13 | 7 | 25 | 6 | |
| SJ Ravens | 0 | 34 | 28 | 20 | CL SpRaiders | 19 | 28 | 28 | 38 | FW Colts | 6 | 6 | 0 | 28 | Galv Riptides | 0 | 0 | 0 | 13 | Hitchcock R.Raiders | 0 | 6 | 0 | 44 | |
| FORFEIT EXPLANATIONS: | |||||||||||||||||||||||||
| WEEK 1: | |||||||||||||||||||||||||
| Fresh League City: Player over the Weight Limit | |||||||||||||||||||||||||
| Fresh DP Rams: Player over the Weight Limit | |||||||||||||||||||||||||
| Fresh Hitchcock: Player over the Weight Limit | |||||||||||||||||||||||||
| Soph Dickinson: Player over the Weight Limit | |||||||||||||||||||||||||
| Soph La Marque: Player did not get their 15 play minimum | |||||||||||||||||||||||||
| Senior Galveston Hurricanes: Player ineligible due to age | |||||||||||||||||||||||||
| WEEK 2: | |||||||||||||||||||||||||
| Fresh Beaumont: Player did not get their 15 play minimum | |||||||||||||||||||||||||
| Fresh Hitchcock: Ineligible Player due to Week 1 | |||||||||||||||||||||||||
| Soph DP Rams: Player did not get their 15 play minimum | |||||||||||||||||||||||||
| Soph Dickinson: Player ineligible (from week 1, conditions of conference approved waiver were not met) | |||||||||||||||||||||||||
| Jr Beaumont: Player did not get their 15 play minimum | |||||||||||||||||||||||||
| Jr SoHo: Ineligible Player (Player not weighed in) | |||||||||||||||||||||||||
| Senior Galveston Hurricanes: Player ineligible due to age | |||||||||||||||||||||||||
| WEEK 3: | |||||||||||||||||||||||||
| Fresh Hitchcock: Ineligible Player due to Week 1 | |||||||||||||||||||||||||
| Fresh Galv Hurricanes: Ineligible Player (Player not weighed in) | |||||||||||||||||||||||||
| Soph Barbers Hill: Team did not have 15 player minimum to start game | |||||||||||||||||||||||||
| Soph Dickinson: Player ineligible (from week 1, conditions of conference approved waiver were not met) | |||||||||||||||||||||||||
| Jr Barbers Hill: Team did not have 15 player minimum to start game | |||||||||||||||||||||||||
| Senior Galveston Hurricanes: Player ineligible due to age | |||||||||||||||||||||||||
| WEEK 4: | |||||||||||||||||||||||||
| Fresh Hitchcock: Ineligible Player due to Week 1 | |||||||||||||||||||||||||
| Fresh LM Tigers: Player did not get minimum plays (Player arrived late and should have received 8 plays) | |||||||||||||||||||||||||
| Soph Dickinson: Player ineligible (from week 1, conditions of conference approved waiver were not met) | |||||||||||||||||||||||||
| Senior Galveston Hurricanes: Player ineligible due to age | |||||||||||||||||||||||||
| WEEK 5: | |||||||||||||||||||||||||
| Fresh Galveston Hurricanes: Ineligible player (Player not weighed) | |||||||||||||||||||||||||
| Fresh Galveston Riptides: Ineligible player (Player not weighed) | |||||||||||||||||||||||||
| Soph Dickinson: Player over the Weight Limit (conditions of conference approved waiver were not met) | |||||||||||||||||||||||||
| Jr LM Tigers: Ineligible player (Player not weighed) | |||||||||||||||||||||||||
| Jr SoHo Wildcats: Team did not have 15 player minimum to start game. | |||||||||||||||||||||||||
| Senior Galveston Hurricanes: Player ineligible due to age | |||||||||||||||||||||||||
| WEEK 6: | |||||||||||||||||||||||||
| Jr SoHo Wildcats: Team did not have 15 player minimum to start game. | |||||||||||||||||||||||||
| Senior Galveston Hurricanes: Player ineligible due to age | |||||||||||||||||||||||||
| Senior Sharks: Ineligible player (Player not weighed) | |||||||||||||||||||||||||
| WEEK 7: | |||||||||||||||||||||||||
| Jr SoHo Wildcats: Team did not have 15 player minimum to start game. | |||||||||||||||||||||||||
| WEEK 8: | |||||||||||||||||||||||||
| Jr SoHo Wildcats: Team did not have 15 player minimum to start game. | |||||||||||||||||||||||||
| Soph SJ Ravens: Ineligible Player (Player not weighed) | |||||||||||||||||||||||||
| Soph Beau Bulls: Team did not have 15 player minimum to start game. | |||||||||||||||||||||||||
| WEEK 9: | |||||||||||||||||||||||||
| Jr SoHo Wildcats: Team did not have 15 player minimum to start game. | |||||||||||||||||||||||||
| Soph BH Eagles: Team did not have 15 player minimum to start game. | |||||||||||||||||||||||||
|
Soph Beaumont Bulls: Team did not have 15 player minimum to start game. | |||||||||||||||||||||||||
| WEEK 10: | |||||||||||||||||||||||||
| Jr LM Tigers: Team did not have 15 player minimum to start game. | |||||||||||||||||||||||||
|
Jr SoHo Wildcats: Team did not have 15 player minimum to start game. | |||||||||||||||||||||||||
| PLAYOFFS | |||||||||||||||||||||||||
| (AFC Seed 1) VS (NFC Seed 4) | |||||||||||||||||||||||||
| (AFC Seed 2) VS (NFC Seed3) | |||||||||||||||||||||||||
| (AFC Seed 3) VS (NFC Seed 2) | |||||||||||||||||||||||||
| (AFC Seed 4) VS (NFC Seed 1) | |||||||||||||||||||||||||